|
|
|
| |
| Jeanneau Yachts | Bavaria Yachts | |||||
| Sun Odyssey 33.1 | 1995 | £42,000 | Bavaria 34 | 2000 | £56,000 | |
| Sun Dance 36 | 1989 | £38,000 | Bavaria 35 H | 1996 | £48,000 | |
| Sun Odyssey 36.2 | 1996 | £49,000 | Bavaria 36 | 1998 | £50,000 | |
| Sun Odyssey 37.1 | 1994 | £54,000 | Bavaria 38 | 1997 | £58,000 | |
| Sun Odyssey 40 | 1999 | £77,000 | Bavaria 40 | 2001 | £79,000 | |
| Sun Odyssey 42.1 | 1993 | £72,000 | Bavaria 41H | 1997 | £63,000 | |
| Sun Odyssey 45.1 | 1995 | £94,000 | Bavaria 42 | 1999 | £78,000 | |
| Sun Odyssey 51 | 1990 | £105,000 | Bavaria 46 | 1997 | £85,000 | |
| Bavaria 47 | 2000 | £106,000 | ||||
| Beneteau Yachts | Bavaria 50 (teak deck) | 1998 | £129,000 | |||
| First 42S7 (3 cab.) | 1994 | £82,000 | ||||
| First 45F5 | 1990 | £77,000 | Greek Yachts | |||
| First 53F5 (owner) | 1992 | £158.00 | Atlantic 31 | 1992 | £20,000 | |
| Oceanis 321 | 1995 | £42,000 | Apollo 12 | 1988 | £26,000 | |
| Oceanis 350 | 1987 | £32,000 | Olympic Sea 42 | 1991 | £44,000 | |
| Oceanis 351 | 1995 | £45,000 | Atlantic 44 | 1995 | £52,000 | |
| Oceanis 381 | 1998 | £63,000 | Atlantic 49 | 1990 | £64,000 | |
| Oceanis 400 | 1993 | £63,000 | Atlantic 61 | 1992 | £138,000 | |
| Oceanis 430 | 1990 | £51,000 | ||||
| Oceanis 440 | 1993 | £75,000 | Various Sailing Yachts | |||
| Oceanis 461 | 1996 | £98,000 | Dufour 32 | 1997 | £39,000 | |
| Gib Sea 362 | 1993 | £40,000 | ||||
| Catamarans | Moody 38 | 1993 | £74,000 | |||
| Antigua 37 | 1992 | £59,000 | Gib Sea 442 | 1991 | £60,000 | |
| Venezia 42 | 1992 | £105,000 | Feeling 446 | 1989 | £69,000 | |
| Casamance 44 | 1988 | £90,000 | Gib Sea 472 | 1993 | £80,000 | |
| Feeling 486 | 1994 | £90,000 | ||||
| Power Boats | ||||||
| BMB 330 Sport | 2001 | £96,000 | ||||
| Antares 10.80 | 2001 | £110,000 | ||||
| |
|
Corporate Information |
Sailing areas Services |
The Boats Brokerage |
| |
These pages are produced and hosted by AboarD. |